| Positio | Numbe | Name | Category | Club | Time |
| 77 | 887 | JANET MARSHALL | F55(stumble) | MRC | 1:16:19 |
| 78 | 885 | NICKY WHITTAKER | F40(stumble) | 1:16:24 |
| 79 | 824 | KAREN CARVER | F45(stumble) | EASTLEIGH R.C. | 1:16:50 |
| 80 | 828 | SARAH STUCKEY | F35(stumble) | 1:16:53 |
| 81 | 878 | TOM HAYES | SM(stumble) | MINEHEAD R.C. | 1:16:54 |
| 82 | 831 | MARIA HUGHES | F50(stumble) | 1:18:06 |
| 83 | 830 | NIGEL HUGHES | M50(stumble) | EASTLEIGH R.C. | 1:18:07 |
| 84 | 903 | GRAHAM PETERS | M55(stumble) | SOUTH MOLTON | 1:19:00 |
| 85 | 805 | STEPHANIE DIBBEN | F50(stumble) | EASTLEIGH R.C. | 1:20:23 |
| 86 | 815 | IAN RUSHBY | SM(stumble) | 1:20:29 |
| 87 | 861 | JANE DEARY | F45(stumble) | MINEHEAD RUNNING CLUB | 1:20:39 |
| 88 | 890 | KELLY SOMERVILLE | SF(stumble) | 1:20:50 |
| 89 | 889 | JENNY KING | SF(stumble) | 1:20:54 |
| 90 | 848 | SUE O'DOWD | F50(stumble) | EASTLEIGH R.C. | 1:21:31 |
| 91 | 872 | SUE CARTER | F50(stumble) | SOUTH MOLTON | 1:21:44 |
| 92 | 900 | ANNIE SCHROETER | F50(stumble) | NAILSEA R.C. | 1:21:45 |
| 93 | 825 | YVONNE WESBROOM | F50(stumble) | NAILSEA R.C. | 1:21:46 |
| 94 | 829 | SUZANNA HOOKINS | SF(stumble) | 1:22:51 |
| 95 | 836 | WENDY TREGIDGO | F35(stumble) | 1:24:49 |
| 96 | 817 | TIM WOODMAN | SM(stumble) | TEAM BATH A.C. | 1:25:11 |
| 97 | 818 | MAGGIE PURNELL | F45(stumble) | SOMER A.C. | 1:25:40 |
| 98 | 907 | SIMON WHITTLE | M45(stumble) | SOMER A.C. | 1:28:57 |
| 99 | 821 | NIGEL JONES | SM(stumble) | 1:29:18 |
| 100 | 856 | RUTH CLARK | F55(stumble) | L.D.W.A. | 1:30:04 |
| 101 | 852 | PETER PARKER | M65(stumble) | MINEHEAD R.C. | 1:30:26 |
| 102 | 808 | KAREN SANCTO | F40(stumble) | 1:30:48 |
| 103 | 835 | JANE WILMOTT | F35(stumble) | CREWKERNE R.C. | 1:31:18 |
| 104 | 809 | TRACY BEASLEY | F45(stumble) | SOMER A.C. | 1:35:56 |
| 105 | 812 | DUNCAN DAVISON | M55(stumble) | SOMER A.C. | 1:35:57 |
First Previous Next Last