| Positio | Numbe | Name | Category | Club | Time |
| 1 | 116 | NICK SHARP | SM | AMBLESIDE | 1:58:25 |
| 2 | 342 | CARL PLUMPTON | M40 | CITY OF PORTSMOUTH | 2:05:42 |
| 3 | 362 | CLIVE BROMHALL | M45 | BRISTOL & WEST A.C. | 2:07:36 |
| 4 | 358 | PETER AKED | M40 | READING ROADRUNNERS | 2:10:12 |
| 5 | 86 | TOM MELLOR | SM | TAUNTON A.C. | 2:10:22 |
| 6 | 92 | ANDREW VALLANCE | SM | TAVISTOCK | 2:10:32 |
| 7 | 79 | ROBERT HICKS | SM | TOWN & COUNTRY | 2:12:06 |
| 8 | 294 | CHRIS EASTAUGH | M45 | TAVISTOCK A.C. | 2:12:28 |
| 9 | 113 | DAN NETTELFIELD | SM | NAILSEA R.C. | 2:14:56 |
| 10 | 315 | GERRY HOGG | M40 | S.W.V | 2:15:04 |
| 11 | 351 | CHARLES LLOYD | M45 | TAVISTOCK A.C. | 2:15:32 |
| 12 | 309 | GAVIN PUNCHARD | M40 | TAVISTOCK A.C. | 2:16:12 |
| 13 | 76 | MARTIN THOMSON | SM | WESTBURY HARRIERS | 2:17:05 |
| 14 | 105 | KEVIN HAWKER | SM | HONITON R.C. | 2:17:46 |
| 15 | 339 | MARK HALES | M45 | N.D.R.R. | 2:18:35 |
| 16 | 122 | STUART CREECH | SM | M.R.C. | 2:19:12 |
| 17 | 576 | HEATHER | F40 | HONITON R.C. | 2:21:44 |
| 18 | 365 | JOHN KENT | M45 | N.D.R.R. | 2:21:56 |
| 19 | 473 | BERNARD FRY | M50 | AXE VALLEY RUNNERS | 2:22:21 |
| 20 | 360 | ANDREW WOOLLACOTT | M40 | N DEVON R.R. | 2:22:25 |
| 21 | 112 | JAMIE LAMBERT | SM | AXE VALLEY RUNNERS | 2:23:10 |
| 22 | 637 | PHILLIPPA STEPHENS | F35 | WESTON A.C. | 2:23:48 |
| 23 | 578 | NICKY BROMHALL | F45 | 2:25:05 |
| 24 | 117 | OLIVER BRODRICK-WARD | SM | O.A. CROSS COUNTRY | 2:25:33 |
| 25 | 575 | JENNY MOORE | F40 | WELLS CITY HARRIERS | 2:25:45 |
| 26 | 327 | JONATHAN GLEDSON | M40 | TOWN & COUNTRY | 2:27:00 |
| 27 | 451 | GRAHAM TULL | M50 | READING R.R. | 2:27:57 |
| 28 | 324 | JOSEPH GREEN | M45 | NAILSEA R.C. | 2:28:07 |
| 29 | 687 | LESLEY WHILEY | F45 | READING R.R. | 2:29:48 |
| 30 | 354 | CHRIS KENCHINGTON | M45 | CLEVEDON A.C. | 2:30:11 |
| 31 | 475 | WILF BURKE | M55 | THORNBURY R.C. | 2:30:33 |
| 32 | 464 | JOHN HARGREAVES | M55 | G.W.R. | 2:30:49 |
| 33 | 87 | MARK HOPKINSON | SM | 2:31:23 |
| 34 | 459 | PETER FEWS | M50 | 2:31:30 |
| 35 | 106 | WILL POOLE | SM | SOMERSET R.C. TRI | 2:31:50 |
| 36 | 460 | NOEL O'DOWD | M50 | EASTLEIGH R.C. | 2:31:57 |
| 37 | 111 | STEVE JONES | SM | 2:32:27 |
First Previous Next Last