| Positio | Numbe | Name | Category | Club | Time |
| 155 | 602 | ALLISON COLLIER | F35 | BITTON R.R. | 3:25:10 |
| 156 | 407 | DAVID HARDIN | M55 | SPACE GYM & BATH | 3:26:34 |
| 157 | 408 | MARK FRANKCOM | M50 | SPACE GYM & BATH | 3:26:35 |
| 158 | 210 | STEVE LEWIS | M45 | SPACE GYM & BATH | 3:26:36 |
| 159 | 432 | SIMON DUNK | M55 | CREWKERNE | 3:26:50 |
| 160 | 7 | ANDREW RANSON | SM | 3:28:56 |
| 161 | 12 | SIMON HARPER | SM | 3:29:48 |
| 162 | 13 | JAMES BARDELL | SM | 3:29:49 |
| 163 | 656 | EMILY FELDBERG | F45 | 3:31:44 |
| 164 | 686 | JENNY BUROM | F55 | LANGPORT RUNNERS | 3:34:52 |
| 165 | 433 | ALAN PEARCE | M55 | LANGPORT RUNNERS | 3:34:53 |
| 166 | 652 | KATHRYN ROWSWELL | F50 | LANGPORT RUNNERS | 3:35:59 |
| 167 | 616 | CLAIRE FOULDS | F40 | N.D.R.R. | 3:36:22 |
| 168 | 650 | PAULA KINGDOM | F45 | N.D.R.R. | 3:36:23 |
| 169 | 655 | VALERIE BITMEAD | F50 | N.D.R.R. | 3:36:24 |
| 170 | 40 | NIK WHALLEY | SM | SOUTH MOLTON | 3:39:04 |
| 171 | 434 | BOB GALLIE | M50 | 3:39:42 |
| 172 | 35 | NICK O'GORMAN | SM | 3:39:43 |
| 173 | 682 | ANNE COLES | F55 | MINEHEAD R.C. | 3:40:13 |
| 174 | 659 | TINA WATSON | F45 | PEWSEY VALE | 3:41:58 |
| 175 | 687 | ELIZABETH TURLEY | F55 | TRA | 3:46:31 |
| 176 | 685 | WENDY CLAYTON | F55 | LANGPORT RUNNERS | 3:46:44 |
| 177 | 657 | ANN HUTCHINSON | F50 | MINEHEAD R.C. | 3:48:07 |
| 178 | 660 | JANE DEARY | F45 | MINEHEAD RUNNING CLUB | 3:49:57 |
| 179 | 658 | VALERIE HALES | F50 | YEOVIL TOWN R.R.C. | 3:53:10 |
| 180 | 684 | JEAN HUGHES | F55 | LANGPORT RUNNERS | 3:54:14 |
| 181 | 244 | RICHARD GRANT | M45 | 3:58:01 |
| 182 | 611 | MARIE WILLIAMS | F35 | 4:20:34 |
| 183 | 219 | DAVID LEE | M40 | 4:20:42 |
| 184 | 612 | JULIE LOCKYER | F40 | 4:20:45 |
First Previous Next Last