| All Results split by category |
| Category | Position | Time | Number | Name | Club |
| F35 |
| 1 | 19:16 | 103 | CAROLINE HEWITT | TIVERTON HARRIERS |
| 2 | 21:09 | 128 | JACKIE BATTEN | MRC |
| 3 | 21:32 | 119 | HAZEL HOLE |
| M40 |
| 1 | 17:48 | 144 | JOHN HALLS | MRC |
| 2 | 18:42 | 83 | CHRIS STONIER | MRC |
| 3 | 18:47 | 116 | ADRIAN VIRGIN |
| 4 | 19:36 | 139 | DAVE GURNETT |
| 5 | 20:16 | 179 | JOSEPH REYNOLDS | SWRR |
| 6 | 20:22 | 117 | TOM GLARE | WOODSTOCK HARRIERS |
| 7 | 21:13 | 85 | DAVE BERRY | MRC |
| 8 | 22:25 | 120 | MARTIN HOLE |
| 9 | 23:54 | 81 | JOCHEN LANGBEIN |
| 10 | 26:29 | 138 | DAVID PARR | TIVERTON HARRIERS |
| M50 |
| 1 | 19:08 | 102 | RICKY LEWIS | MRC |
| 2 | 23:43 | 122 | CHARLIE PASCALL |
| 3 | 24:20 | 86 | JOHN WINTER | SWRR |
| M60 |
| 1 | 22:34 | 156 | BOB KING | MRC |
| 2 | 25:01 | 130 | TREVOR GODLEY | MRC |
| SL |
| 1 | 19:21 | 154 | MEGAN DARK |
| 2 | 20:12 | 114 | HEIDI CREECH | MRC |
| 3 | 20:18 | 112 | LISA CLIFFORD | WSCC |
| 4 | 21:03 | 171 | CLAIRE SCANLON | BUAC |
| 5 | 22:22 | 175 | FIONA PASCALL | RICHARD HUISH |
| SM |
| 1 | 16:10 | 113 | STUART CREECH | MRC |
| 2 | 16:20 | 152 | ANTHONY WEAVER | MRC |
| 3 | 17:44 | 95 | ANDREW GRAINGER | MRC |
| 4 | 18:26 | 180 | STUART WEAVER | MRC |
| 5 | 18:52 | 153 | MARK NEENAN | ` |
| 6 | 21:19 | 97 | MATTHEW JONES |
| U10B |
| 1 | 05:26 | 913 | LUKE FIELDHOUSE | DULVERTON FIRST |
| 2 | 05:29 | 917 | BEN WILLMETTS | ST MICHAELS |
| 05 March 2008 | Page 1 of 3 |