| All Results split by category |
| Category | Position | Time | Number | Name | Club |
| F35 |
| 1 | 20:52 | 444 | HEWLETT JANET | MRC |
| 2 | 21:28 | 425 | HOLE HAZEL |
| F45 |
| 1 | 19:16 | 430 | HEWITT CAROLINE | TIV HARR |
| 2 | 21:13 | 452 | WILSON MAGGIE | MRC |
| 3 | 21:58 | 440 | PASCALL EMMA |
| 4 | 26:40 | 404 | HUTCHINSON ANN | MRC |
| F55 |
| 1 | 22:55 | 401 | HARRISON ANNE | MRC |
| 2 | 25:36 | 422 | COLES ANNE | MRC |
| 3 | 25:56 | 424 | MARSHALL JANET |
| M40 |
| 1 | 17:56 | 417 | PAUL KEITH | TAUNTON AC |
| 2 | 18:11 | 402 | ATKINS CLIVE |
| 3 | 19:04 | 450 | GURNETT DAVID | MRC |
| 4 | 19:39 | 403 | PRIDDLE CHRIS |
| 5 | 20:04 | 406 | FOSTER MARTIN |
| 6 | 20:12 | 435 | BOULTON ANDREW |
| 7 | 20:14 | 405 | RIGLER PETER | BIDE AAC |
| 8 | 20:42 | 427 | DAUGHTREY BILL |
| 9 | 21:47 | 426 | HOLE MARTIN |
| M50 |
| 1 | 21:16 | 408 | RIDLER NIGEL | MRC |
| 2 | 21:45 | 411 | MORRIS MONTY |
| 3 | 22:43 | 441 | PASCALL CHARLIE |
| 4 | 23:05 | 448 | JONES IVAN | MRC |
| 5 | 24:27 | 400 | TAPHOUSE PHIL | MRC |
| 6 | 26:27 | 438 | LANGBEIN JOCHEN | TAUNTON AC |
| M60 |
| 1 | 21:24 | 410 | KING BOB | MRC |
| 2 | 25:04 | 447 | LETHERBY JOHN | MRC |
| 3 | 25:35 | 421 | COLES BRIAN | MRC |
| SL |
| 1 | 20:32 | 445 | CREECH HEIDI | MRC |
| 2 | 21:56 | 443 | ASHFORD KATHY | MRC |
| 3 | 22:34 | 428 | DAUGHTREY RACHEL | WSCC |
| 4 | 23:38 | 437 | SWAIN POLLY | MRC |
| 07 October 2009 | Page 1 of 3 |