| Category | Position | Time | Number | Name | Club |
| 3 | 13:43 | 928 | ASHLEIGH ATTWELL | MMS |
| U14B |
| 1 | 09:29 | 945 | HARRY HALL | WSCC |
| 2 | 10:02 | 944 | SAM SMALL | WSCC |
| 3 | 10:15 | 948 | CHRISTIAN HEWITT | TIV HARRIERS |
| 4 | 10:33 | 931 | DANIEL HARAN | MMS |
| 5 | 10:44 | 936 | JOSH CHILCOTT | MMS |
| 6 | 10:47 | 927 | WILLIAM PARR | TIV HARRIERS |
| 7 | 10:48 | 939 | CHARLIE HILL | THS |
| 8 | 10:52 | 942 | WILLIAM DAUGHTREY | MMS |
| 9 | 11:56 | 929 | SCOTT GURNETT |
| 10 | 12:02 | 949 | DEVON HEWITT | TIV HARRIERS |
| U14G |
| 1 | 10:50 | 950 | PHOEBE BRYANT | DANESFIELD |
| 2 | 11:55 | 940 | BETHANY THOMPSON | WSCC |
| 3 | 11:57 | 933 | MADELEINE ELL | THS |
| U17B |
| 1 | 16:52 | 329 | SIMON COOPER | THS |
| 2 | 18:25 | 390 | SAM HALL | WSCC |
| 3 | 18:51 | 345 | JORDAN HEWITT | TIV HARRIERS |
| 4 | 19:38 | 388 | ALEX ROGERS | MRC |
| 5 | 19:47 | 323 | SAM BEAVER | WSCC |
| 6 | 21:10 | 318 | NICK BOND | THS |
| 7 | 21:57 | 328 | WILLIAM GREATOREX | THS |
| 8 | 25:18 | 325 | WILL ADCOCK | THS |
| 9 | 26:15 | 320 | JACK MILTON | WSCC |
| U17G |
| 1 | 21:52 | 336 | RACHEL DAUGHTREY | WSCC |
| 2 | 24:26 | 326 | HARRIET GREATOREX | THS |
| 3 | 27:24 | 327 | LISA HANCOCK | THS |
| 01 October 2008 | Page 3 of 3 |