| All Results split by category |
| Category | Position | Time | Number | Name | Club |
| F35 |
| 1 | 18:13 | 186 | CAROLINE HEWITT | TIVERTON HARRIERS |
| 2 | 22:44 | 584 | HAZEL HOLE |
| 3 | 23:38 | 593 | MARGARET GREATOREX |
| 4 | 25:58 | 586 | LESLEY BRYANT |
| 5 | 28:21 | 568 | SHARON HILL | MRC |
| F45 |
| 1 | 21:51 | 581 | EMMA PASCALL |
| F55 |
| 1 | 24:06 | 539 | ANNE COLES | MRC |
| 2 | 26:06 | 549 | DENISE CLARK | MRC |
| 3 | 31:07 | 592 | SHEILA EMERY | MRC |
| M40 |
| 1 | 16:52 | 528 | KERRY ROBERTS | TIVERTON HARRIERS |
| 2 | 17:54 | 194 | PETER DANIEL | SWRR |
| 3 | 18:07 | 577 | CHRIS STONIER | MRC |
| 4 | 18:53 | 524 | TOM GLARE | WOODSTOCK HARRIERS |
| 5 | 19:19 | 576 | GORDON CLARK | QUANTOCK HARRIERS |
| 6 | 19:23 | 542 | TONY SLADE | MRC |
| 7 | 20:01 | 567 | NIGEL RIDLER | MRC |
| 8 | 20:56 | 526 | TIM BRADSHAW |
| 9 | 21:18 | 544 | ROBERT SLADE | LYN LYNX |
| 10 | 22:45 | 589 | CHRIS BOLT | TIVERTON HARRIERS |
| 11 | 25:44 | 533 | DAVID PARR | TIVERTON HARRIERS |
| 12 | 28:18 | 531 | ALAN ROWLAND |
| M50 |
| 1 | 18:49 | 546 | BOB MARTIN | WELLS C HH |
| 2 | 19:31 | 575 | CLIVE GOULTY | MRC |
| 3 | 19:50 | 529 | GRAHAM SIZER | MRC |
| 4 | 20:49 | 540 | FRED HAGAN | MRC |
| 5 | 21:57 | 192 | JOHN WINTER | SWRR |
| 6 | 22:49 | 580 | CHARLIE PASCALL |
| 7 | 22:58 | 566 | ROGER CLARK | MRC |
| 8 | 23:09 | 585 | TONY HAMPSON | MRC |
| M60 |
| 1 | 23:27 | 570 | JOHN LETHABY | MRC |
| SL |
| 1 | 22:59 | 588 | KATHY ASHFORD | MRC |
| 04 January 2007 | Page 1 of 3 |