Number Name Club Oct Nov Dec Jan Feb Mar Series

U12B

938 JOSHUA ASPEY DANESFEILD 1 1 1 1 4

932 KIERAN WILSON DANESFIELD 2 2 2 1 2 7

930 ADAM BOND THS 3 1 3 2 3 9

934 MATT HODSON THS 4 3 4 2 4 13

946 CHRISTIAN FIELDHOUSE DULVERTON 5 4 5 3 3 6 15

947 ADAM FIELDHOUSE DULVERTON 6 5 6 4 5 20

U12G

951 YASMIN BAILEY MRC 1 1 1 1 4

941 HARRIET HOPKINS MMS 1 2 2 1 2 6

937 JESSICA FRANCIS DANESFIELD 2 3 2 2 3 9

928 ASHLEIGH ATTWELL MMS 3 3 4 3 3 4 12

954 ELESHA BURRIDGE THS 4 5 4 5 18

U14B

945 HARRY HALL WSCC 1 2 1 1 5

948 CHRISTIAN HEWITT TIV HARRIERS 3 3 1 2 3 9

931 DANIEL HARAN MMS 4 5 3 2 4 13

936 JOSH CHILCOTT MMS 5 2 3 6 16

942 WILLIAM DAUGHTREY MMS 8 7 3 4 4 7 18

927 WILLIAM PARR TIV HARRIERS 6 4 6 5 5 20

939 CHARLIE HILL THS 7 6 4 6 9 23

949 DEVON HEWITT TIV HARRIERS 10 8 5 5 8 26

U14G

950 PHOEBE BRYANT DANESFIELD 1 1 1 1 4

933 MADELEINE ELL THS 3 2 1 1 2 2 6

940 BETHANY THOMPSON WSCC 2 2 2 3 3 9

935 LUCY PIKE THS 3 3 3 4 4 13

U17B

329 SIMON COOPER THS 1 1 1 1 1 4

345 JORDAN HEWITT TIV HARRIERS 3 2 2 2 2 8

388 ALEX ROGERS MRC 4 4 3 4 3 3 13

323 SAM BEAVER WSCC 5 3 4 5 17

318 NICK BOND THS 6 5 5 6 4 20

320 JACK MILTON WSCC 9 8 7 7 5 27

U17G

435 SHERYLYN PERKINS WSCC 1 1 1 1 1 4

336 RACHEL DAUGHTREY WSCC 1 3 2 3 2 8

393 RACHEL LANGBEIN WSCC 2 2 3 2 9

326 HARRIET GREATOREX THS 2 3 4 4 13
First Previous Next Last