| Numbe | Name | Oct | Nov | Dec | Jan | Feb | Mar | Series |
| 939 | CHARLIE HILL | 7 | 6 | 4 |
| 942 | WILLIAM DAUGHTREY | 8 | 7 | 3 |
| 944 | SAM SMALL | 2 |
| 945 | HARRY HALL | 1 | 2 |
| 948 | CHRISTIAN HEWITT | 3 | 3 | 1 |
| 949 | DEVON HEWITT | 10 | 8 | 5 |
| 952 | SAM DYER |
| 953 | MICHAEL BELLWORTHY | 10 |
| 955 | KIAN RAYMENT | 1 |
| 956 | LEWIS ROAST | 9 |
| U14G |
| 933 | MADELEINE ELL | 3 | 2 | 1 |
| 935 | LUCY PIKE | 3 | 3 |
| 940 | BETHANY THOMPSON | 2 | 2 |
| 950 | PHOEBE BRYANT | 1 | 1 |
| U17B |
| 318 | NICK BOND | 6 | 5 | 5 |
| 320 | JACK MILTON | 9 | 8 | 7 |
| 323 | SAM BEAVER | 5 | 3 | 4 |
| 325 | WILL ADCOCK | 8 | 7 |
| 328 | WILLIAM GREATOREX | 7 | 6 | 6 |
| 329 | SIMON COOPER | 1 | 1 |
| 345 | JORDAN HEWITT | 3 | 2 | 2 |
| 388 | ALEX ROGERS | 4 | 4 | 3 |
| 390 | SAM HALL | 2 |
| 438 | ANDREW MILES | 1 |
| U17G |
| 326 | HARRIET GREATOREX | 2 | 3 | 4 |
| 327 | LISA HANCOCK | 3 |
| 336 | RACHEL DAUGHTREY | 1 | 3 |
| 393 | RACHEL LANGBEIN | 2 | 2 |
| 435 | SHERYLYN PERKINS | 1 | 1 |
| Page 3 of 3 |