| Positio | Numbe | Name | Category | Club | Time |
| 1 | 709 | LEE TURNER | SM(stumble) | TORBAY A.A.C. | 0:43:35 |
| 2 | 783 | PETER RIGLER | SM(stumble) | TIPTON HARRIERS | 0:47:55 |
| 3 | 785 | LES LOCK | M55(stumble) | WELLS CITY HARRIERS | 0:48:31 |
| 4 | 761 | PAUL RENDER | M45(stumble) | HARROGATE HARRIERS | 0:49:20 |
| 5 | 792 | MARK HARVEY | SM(stumble) | CHEPSTOW HARRIERS | 0:50:09 |
| 6 | 763 | RICKY LEWIS | M55(stumble) | MINEHEAD R.C. | 0:50:49 |
| 7 | 733 | COLIN COTTELL | M45(stumble) | READING R.R. | 0:51:38 |
| 8 | 779 | ANDREW BREAKSPEAR | M45(stumble) | READING RR | 0:52:33 |
| 9 | 735 | MATT COOKE | SM(stumble) | 0:52:56 |
| 10 | 776 | KEITH PAUL | M40(stumble) | TAUNTON AC | 0:53:10 |
| 11 | 754 | DONNA JENKIN | F35(stumble) | CARN RUNNERS | 0:54:50 |
| 12 | 742 | CLARE AQUILINA | F45(stumble) | ARENA 80 A.C. | 0:56:09 |
| 13 | 790 | NICK HIGGINS | SM(stumble) | CHEPSTOW HARRIERS | 0:56:17 |
| 14 | 702 | PAUL JONES | M40(stumble) | 0:56:24 |
| 15 | 232 | JOSEPH GREEN | M45(stumble) | NAILSEA | 0:56:34 |
| 16 | 724 | BEN THORPE | SM(stumble) | AVON FIRE & RESCUE R.C. | 0:58:12 |
| 17 | 705 | ANDREW RAWLINS | SM(stumble) | WERRINGTON JOGGERS | 0:58:30 |
| 18 | 756 | PATRICIA | F35(stumble) | 0:58:36 |
| 19 | 799 | DAVE GOWER-RUDMAN | M45(stumble) | 0:58:37 |
| 20 | 708 | LEE FEEDER | M45(stumble) | 0:58:38 |
| 21 | 757 | MATT HORROBIN | M40(stumble) | 0:58:56 |
| 22 | 775 | JACKIE BATTEN | F40(stumble) | MINEHEAD R.C. | 0:59:42 |
| 23 | 738 | MICHAEL FLATLEY | M45(stumble) | 0:59:51 |
| 24 | 718 | GARETH HAWKES | SM(stumble) | AVON FIRE & RESCUE R.C. | 1:00:02 |
| 25 | 788 | WILLIAM VALENTINE | M55(stumble) | TORBAY AC | 1:00:27 |
| 26 | 766 | JACK KELSEY | SM(stumble) | WELLS CITY HARRIERS | 1:01:34 |
| 27 | 791 | JOANNE LANGFORD | F35(stumble) | SOMER AC | 1:01:45 |
| 28 | 758 | ALAN WINN | M40(stumble) | 1:01:59 |
| 29 | 781 | JOHN CARTER | M50(stumble) | SOUTH MOLTON | 1:02:05 |
| 30 | 767 | SAM HARVEY | SM(stumble) | YEOVIL TOWN R.R.C. | 1:02:14 |
| 31 | 787 | JOHN PERRATT | M65(stumble) | EXMOUTH HARRIERS | 1:02:36 |
| 32 | 737 | MARTIN HOLE | M40(stumble) | 1:02:46 |
| 33 | 796 | RICHARD HUGHES | M45(stumble) | WESTBURY HARRIERS | 1:03:09 |
| 34 | 752 | ANDREW GILES | SM(stumble) | 1:03:28 |
| 35 | 751 | STUART WILLIS | SM(stumble) | 1:03:29 |
| 36 | 804 | MARK BRAIDE | SM(stumble) | 1:03:39 |
| 37 | 716 | GERARD PAGE | M45(stumble) | 1:04:05 |
First Previous Next Last